Released at the end of 2012, the current Silverado is not exactly new. On top of that, it didn’t really change much since it was released which means its main rival is already well ahead. However, in order to spring a bit more life into the truck before an all-new version will be released; GM unveiled the 2018 Chevrolet Silverado 1500 a short while ago. Unfortunately, this new model is nothing more than just a mild upgrade over its predecessor.
In fact, the truck is nearly identical to the 2017 model with very few changes over it. The only real improvement over its predecessor is the pricing. The new base model now starts at just over $29,000 which is quite a bit better than before. On top of that, the base set of features is also better, so the value for money increased by a good amount. Unfortunately, this is still not enough to make it stand out over its rival, but this will likely change in the near future.
In Detail
The frame, as well as the running gear of the new Silverado, didn’t change a bit since it was released back in 2012. This means the current model still uses only average brakes as well as a rather old suspension system. The latter is great when the truck is loaded, but it might feel a bit too jumpy when there is nothing into the bed. This is especially clear on the base models which are quite a bit lighter than the higher-end versions of the truck. The new 2018 Chevrolet Silverado 1500 is still available in 3 different cab configurations and with three different bed sizes. This gives the buyer a great selection, but unfortunately, there are some combinations which are simply not available between the different cabs and beds.
Design
Since it was revamped the truck didn’t really receive much attention on the exterior. Well, this is also the case with the new 2018 Chevrolet Silverado 1500 version of the truck. It still boasts the same front end as its predecessor with the massive grille, split-look headlights, and the massive air dam. However, the base models now come with Xenon lamps while the higher end versions get LED headlights as standard. On top of that GM also added two new trim levels into the mix. There is the mid-range Custom which is similar to the LS version but with 20-inch rims and body colored exterior inserts. The High Country, on the other hand, gets a lot of chrome and 20 inch chromed wheels while also boasting the usual features of the range-topping LTZ model.
Interior
The look of the dashboard remained basically unchanged since the truck was originally released. However, there are far more available features than before. The infotainment system is one of the best in its class while the clever layout of the dashboard makes everything really easy to reach. As a bonus, the 2018 Chevrolet Silverado 1500 also comes with far better materials than its predecessor. This is especially obvious on the range-topping models that get far better leather than before as well as new aluminum inserts instead of the usual plastic. The new High Country version of the car also gets unique wood inserts which do elevate the feel inside the cabin.
2018 Chevrolet Silverado 1500 Engine
The base version of the 2018 Chevrolet Silverado comes equipped with a 4.3 liter naturally aspirated V6. Even though this has been around for ages, it still is good for up to 285 horsepower and a rather impressive 305 lb-ft of torque. Further up the range GM is also offering their well known 5.3 liters naturally aspirated V8. This is a new unit which still offers 355 horsepower and 383 lb-ft of torque. Both of these get a six speed automatic as standard, but GM is now offering an eight speed as an option with the larger engine. The range-topping models are still being powered by the highly acclaimed 6.2 liter V8.
With as much as 420 horsepower and 460 lb-ft of torque; this is more than enough to allow the truck to tow as much as 12,500 pounds. Unlike the other two, this particular engine gets an upgraded eight-speed automatic gearbox as standard which drives either the rear or all four wheels.
2018 Chevrolet Silverado 1500 Price
Engine: 355-hp, 5.3-liter V-8
Drivetrain: 4×2
Towing Capacity: 9,400 lbs.
2018 Chevrolet Silverado Style | Original MSRP / Invoice |
2WD Reg Cab 119.0′ Work Truck | $28,085 / $26,821 |
2WD Reg Cab 133.0′ Work Truck | $28,475 / $27,193 |
2WD Reg Cab 119.0′ LS | $30,110 / $28,755 |
2WD Reg Cab 133.0′ LS | $30,500 / $29,127 |
4WD Reg Cab 119.0′ Work Truck | $32,025 / $30,583 |
2WD Double Cab 143.5′ Work Truck | $32,110 / $30,665 |
4WD Reg Cab 133.0′ Work Truck | $32,325 / $30,870 |
2WD Double Cab 143.5′ LS | $33,860 / $32,336 |
2WD Double Cab 143.5′ Custom | $33,945 / $32,417 |
4WD Reg Cab 119.0′ LS | $34,050 / $32,517 |
2WD Reg Cab 119.0′ LT w/1LT | $34,310 / $32,079 |
4WD Reg Cab 133.0′ LS | $34,350 / $32,804 |
2WD Reg Cab 133.0′ LT w/1LT | $34,435 / $32,196 |
2WD Crew Cab 143.5′ Work Truck | $34,785 / $33,219 |
4WD Double Cab 143.5′ Work Truck | $36,090 / $34,465 |
2WD Crew Cab 143.5′ LS | $36,585 / $34,938 |
2WD Crew Cab 143.5′ Custom | $36,670 / $35,019 |
2WD Double Cab 143.5′ LT w/1LT | $36,965 / $34,562 |
4WD Reg Cab 119.0′ LT w/1LT | $37,820 / $35,361 |
4WD Double Cab 143.5′ LS | $37,840 / $36,137 |
4WD Double Cab 143.5′ Custom | $37,925 / $36,218 |
4WD Crew Cab 143.5′ Work Truck | $37,935 / $36,227 |
2WD Crew Cab 153.0′ LS | $37,980 / $36,270 |
2WD Crew Cab 153.0′ Custom | $38,065 / $36,352 |
4WD Reg Cab 133.0′ LT w/1LT | $38,120 / $35,642 |
4WD Crew Cab 153.0′ Work Truck | $39,330 / $37,560 |
2WD Crew Cab 143.5′ LT w/1LT | $39,430 / $36,867 |
4WD Reg Cab 119.0′ LT w/2LT | $39,730 / $37,147 |
4WD Crew Cab 143.5′ LS | $39,735 / $37,946 |
4WD Crew Cab 143.5′ Custom | $39,820 / $38,028 |
4WD Reg Cab 133.0′ LT w/2LT | $40,030/ $37,428 |
4WD Double Cab 143.5′ LT w/1LT | $40,415 / $37,788 |
4WD Crew Cab 153.0′ LS | $41,130 / $39,279 |
4WD Crew Cab 153.0′ Custom | $41,215 / $39,360 |
2WD Double Cab 143.5′ LTZ w/1LZ | $42,040 / $39,307 |
4WD Double Cab 143.5′ LT w/2LT | $42,525 / $39,760 |
4WD Crew Cab 143.5′ LT w/1LT | $43,005 / $40,209 |
4WD Crew Cab 153.0′ LT w/1LT | $44,400 / $41,514 |
2WD Crew Cab 143.5′ LTZ w/1LZ | $44,500 / $41,607 |
2WD Crew Cab 153.0′ LTZ w/1LZ | $44,800 / $41,888 |
4WD Crew Cab 143.5′ LT w/2LT | $44,915 / $41,995 |
4WD Double Cab 143.5′ LTZ w/1LZ | $45,265 / $42,322 |
4WD Crew Cab 153.0′ LT w/2LT | $46,310 / $43,299 |
4WD Crew Cab 143.5′ LTZ w/1LZ | $47,625 / $44,529 |
4WD Crew Cab 153.0′ LTZ w/1LZ | $47,925 / $44,809 |
4WD Crew Cab 143.5′ LTZ w/2LZ | $49,190 / $45,992 |
4WD Crew Cab 153.0′ LTZ w/2LZ | $49,490 / $46,273 |
2WD Crew Cab 143.5′ High Country | $51,800 / $48,433 |
2WD Crew Cab 153.0′ High Country | $52,100 / $48,713 |
2018 Chevrolet Silverado 1500
Summary
The base version of the 2018 Chevrolet Silverado 1500 comes equipped with a 4.3 liter naturally aspirated V6. Even though this has been around for ages, it still is good for up to 285 horsepower and a rather impressive 305 lb-ft of torque. Further up the range GM is also offering their well known 5.3 liters naturally aspirated V8. This is a new unit which still offers 355 horsepower and 383 lb-ft of torque.